Statistics by Country
| Country | Products | Rate |
|---|---|---|
| Saudi Arabia | 98 | |
| United Arab Emirates | 44 | |
| Qatar | 29 | |
| Spain | 25 | |
| New Zealand | 15 | |
| Türkiye | 12 | |
| Jordan | 11 | |
| Greece | 10 | |
| Lithuania | 8 | |
| Kuwait | 7 | |
| Slovakia | 7 | |
| Algeria | 6 | |
| Morocco | 6 | |
| Italy | 4 | |
| Libya | 4 | |
| United Kingdom (UK) | 3 | |
| Georgia | 3 | |
| Germany | 3 | |
| Portugal | 3 | |
| Australia | 3 | |
| France | 3 | |
| Oman | 3 | |
| Chile | 2 | |
| Hungary | 2 | |
| Norway | 2 | |
| Costa Rica | 2 | |
| Poland | 2 | |
| Egypt | 1 | |
| Tunisia | 1 | |
| Palestinian Territory | 1 | |
| Thailand | 1 | |
| Mexico | 1 | |
| Bahrain | 1 | |
| Canada | 1 | |
| Sudan | 1 |
